FEATURES / SPECIFICATION
( AS PER IS:12615 / IEC:60034-1 )
KW / HP | 0.37 To 400 KW / ( 0.50 To 540 HP) |
---|---|
RPM/Pole | 3000 RPM (2 Pole) 1500 RPM (4 Pole) 1000 RPM (6 Pole) 750 RPM (8 Pole) |
Frame Size | 71 To 355 |
Mounting | B3 Foot Mounted B5 Flange Mounted B35 Foot cum Flange Mounted B14 Face Mounted B34 Foot Cum Face Mounted |
Standard | IE3 |
Ambient Temperature | 50 °C |
Body Enclosure | Cast Iron / Aluminium |
Duty | S1 |
Enclosure | TEFC |
Insulation class | F Class |
IP degree of protection | IP55 |
Phase | 3 Phase Motor |
Terminal Box Location | Top |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
Extra Tags
Crompton Motors I Havells IE2 Motor I LHP Brake motor I Godrej Motor I ABB Crane Duty Brake Motor Hindustan IE2 Motor I Bharat Bijlee Motor I Marathon Electric Motor I
ABB IE2 MOTORS, HAVELLS CRANE DUTY MOTORS, CROMPTON SLIPRING MOTOR, HINDUSTAN COOLING TOWER MOTOR