FEATURES / SPECIFICATION
( AS PER IS:12615 / IEC:60034-1 )
KW / HP | 0.12 To 315 KW / (0.16 To 425 HP) |
---|---|
RPM / Pole | 3000 RPM (2 Pole) 1500 RPM (4 Pole) 1000 RPM (6 Pole) 750 RPM (8 Pole) |
Frame Size | 63 To 355 |
Mounting | B3 Foot Mounted B5 Flange Mounted B35 Foot cum Flange Mounted |
Standard | IE3 |
Ambient Temperature | 50 °C |
Body Enclosure | Cast Iron |
Duty | S1 |
Enclosure | TEFC |
Insulation class | F Class |
Phase | 3 Phase Motor |
IP degree of protection | IP55 |
Terminal Box Location | RHS/LHS |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
LHP IE3 Motor I Crompton flameproof Motor I Bharat Bijlee flameproof Motor I Hindustan Brake Motor I LHP Flameproof Motor I Godrej Motor I Siemens Brake Motor I Marathon Brake Motor I
LHP IE2 MOTOR, HINDUSTAN IE2 MOTOR, HAVELLS SMOKE MOTOR, ABB SLIPRING MOTOR, CROMPTON MOTORS