
| KW / HP | 0.37 To 375 KW / (0.5 To 500 HP) |
| RPM / Pole | 3000 RPM (2 Pole) 1500 RPM (4 Pole) 1000 RPM (6 Pole) 750 RPM (8 Pole) |
| Frame Size | 80 To 355 |
| Mounting | B3 Foot Mounted B5 Flange Mounted B35 Foot cum Flange Mounted B14 Face Mounted |
| Standard | IE3 |
| Frequency | 50 Hz +-5% |
| Body Enclosure | Cast Iron (Full Range) & Aluminium( 80 To 132 Frames Only ) |
| Duty | S1 |
| Enclosure | TEFC |
| Insulation class | F Class |
| Phase | 3 Phase Motor |
| Terminal Box Location | RHS/LHS |
| Voltage | 415 V +-10% |
Extra Tags
Bharat Bijlee Motors I Siemens IE3 I LHP flameproof Motor I Godrej Motor I ABB Brake Motor I Marathon Electric Motor Hindustan Brake Motor I Siemens Brake motor I Hindustan Cooling Tower Motor I
ABB CRANE DUTY SLIPRING MOTOR, HAVELLS IE3 MOTORS, HINDUSTAN BRAKE MOTOR, LHP CRANE DUTY MOTOR
