
FEATURES / SPECIFICATION
( AS PER IS:12615 / IEC:60034-1 )
| KW / HP | 0.37 To 355 KW / ( 0.50 To 540 HP) |
|---|---|
| RPM/Pole | 3000 RPM (2 Pole) 1500 RPM (4 Pole) 1000 RPM (6 Pole) 750 RPM (8 Pole) |
| Frame Size | 71 To 355 |
| Mounting | B3 Foot Mounted B5 Flange Mounted B35 Foot cum Flange Mounted B14 Face Mounted B34 Foot Cum Face Mounted |
| Standard | IE2 |
| Ambient Temperature | 50 °C |
| Body Enclosure | Cast Iron / Aluminium |
| Duty | S1 |
| Enclosure | TEFC |
| Insulation class | F Class |
| IP degree of protection | IP55 |
| Phase | 3 Phase Motor |
| Terminal Box Location | Top |
| Voltage | 415 V +-10% |
| Frequency | 50 Hz +-5% |
Extra Tags
Crompton Brake Motor I Bharat BIjlee IE3 Motor I ABB Crane Duty Brake Motor I Hindustan Brake Motor I Havells IE3 Motor I Marathon electric Motor I Havells Brake Motor I
ABB CEANE DUTY BRAKE MOTOR, HAVELLS IE3 MOTORS, HINDUSTAN BRAKE MOTOR, LHP CRANE DUTY MOTOR, SIEMENS BRAKE MOTOR
