
FEATURES / SPECIFICATION
( IEC 60034-30-2008 & DIMENSION AS PER IS: 1231 & IS 2223 )
| Voltage | 415 V |
|---|---|
| Ambient temperature | 50 Degree Celsius |
| RPM/Pole | 3000 (2 pole)/1500 (4 pole)/1000 (6 pole)/750(8 pole) |
| Standard | IE2 |
| Terminal box location | Top |
| KW/HP | 0.18 – 355 kW/( 0.25 – 470 HP) |
| Body enclosure | Cast Iron |
| Duty | S1 |
| Enclosure | TEFC |
| Frame size | 71 – 355L |
| Frequency | 50 Hz |
| IP degree of protection | IP55 |
| Insulation class | F Class |
| Mounting | B3 Foot Mounted/B5 Flange Mounted/B35 Foot cum Flange Mounted |
Extra Tags
Havells Motors I Crompton Brake Motor I Bharat Bijlee crane Duty Slipring Motor I LHP brake Motor I Siemens IE2 Motor I Marathon Electric Motor I Bharat Bijlee Flameproof Motor I Crompton Brake Motor I
HAVELLS INVERTER DUTY, LHP IE3 MOTORS, BHARAT BIJLEE FLAMEPROOF MOTORS, HAVELLS SMOKE MOTORS, HINDUSTAN COOLING TOWER MOTOR, crompton IE2(standard motor)
