FEATURES / SPECIFICATION ( AS PER IEC:60034-1 ) | |
KW / HP | 0.37 To 45 KW / (0.50 To 60 HP) |
RPM / Pole | 1500 rpm (4 Pole) 1000 RPM (6 Pole) 750 RPM (8 Pole) 1000 RPM (8 Pole) 600 RPM (10 Pole) 500 RPM (12 Pole) |
Frame Size | 63 To 255 |
Mounting | B3 Foot Mounted B5 Flange Mounted B35 Foot cum Flange Mounted |
Standard | IE2/IE3 |
Body Enclosure | Cast Iron |
Duty | S1 |
Enclosure | TEFC |
Insulation class | F Class |
IP degree of protection | IP55 |
Phase | 3 Phase Motor |
Terminal Box Location | RHS |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
Extra Tags
Crompton IE4 Motor I Bharat Bijlee IE3 Motor I Siemens IE4 Motor I ABB IE3 Motor I Marathon electric Motor I Godrej Motor I Bharat Bijlee IE4 Motor I Havells Crane Duty Motor I
SIEMENS IE4, LHP CRANE DUTY MOTOR, SIEMENS BRAKE MOTOR, ABB SLIPRING MOTOR