KW / HP | 0.18 To 250 KW / (0.25 To 335 HP) |
RPM / Pole | 3000 RPM (2 Pole) 1500 RPM (4 Pole) 1000 RPM (6 Pole) 750 RPM (8 Pole) |
Frame Size | 63 To 355 |
Mounting | B3 Foot Mounted B5 Flange Mounted B35 Foot cum Flange Mounted B14 Face Mounted |
Standard | IE3 |
Frequency | 50 Hz +-5% |
Body Enclosure | Cast Iron (Full Range) & Aluminium( 80 To 132 Frames Only ) |
Duty | S1 |
Enclosure | TEFC |
Insulation class | F Class |
Phase | 3 Phase Motor |
Terminal Box Location | RHS/LHS |
Voltage | 415 V +-10% |
Extra tags
Bharat BIjlee Motors I Crompton IE3 Motor I Havells IE2 Motors I Siemens Brake Motor I Godrej Motor I Marathon Electric Motor I LHP flameproof Motor I Hindustan brake Motor I
HINDUSTAN IE2 MOTOR, HAVELLS SMOKE MOTORS, BHARAT BIJLEE FLAMEPROOF MOTOR, LHP IE2 MOTORS