FEATURES / SPECIFICATION ( AS PER IEC:60034-1 ) | |
KW / HP | 0.25 To 45 KW / (0.33 To 60 HP) |
RPM / Pole | 1500 RPM (8 Pole) 1000 RPM (8 Pole) 750 RPM (8 Pole) |
Frame Size | 63 To 255 |
Mounting | B3 Foot Mounted B5 Flange Mounted B35 Foot cum Flange Mounted |
Standard | IE1 |
Body Enclosure | Cast Iron |
Duty | S4 / S3 |
CDF | 25 / 40 / 60 |
Starts / HR | 60 / 150 / 300 |
Enclosure | TEFC |
Insulation class | F Class |
IP degree of protection | IP55 |
Phase | 3 Phase Motor |
Terminal Box Location | RHS |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
CROMPTON CRANE DUTY SLIPRING MOTOR, SIEMENS IE4 MOTORS, HAVELLS IE3 MOTORS, ABB MOTORS, BHARAT BIJLEE MOTORS