
| Brand | Kirloskar |
| Power Rating | 1.1 kW |
| Discharge Range | 2.6-1.6 lps |
| Suction | 50 mm |
| Insulation | B/F Class |
| Phase | Single Phase |
| Warranty | 1 Year |
| Applications | Air-conditioning, Refrigeration, Cooling towers, Industries for clear water handling at higher pressures & Fire fighting |
| Delivery Size | 40 mm |
| Head Range | 6-26 m |
| Pipe Size | 50×40 mm |
| Material | Motor Body: Cast IronImpeller: Cast IronSuc./Del. Casing: Cast IronShaft: Carbon Steel |
| Suction Capacity | 7.5 m |
| Protection Class | IP44/IP55 |
| Flow Rate | 96-156 lpm |
| Series | KDS |
| Voltage | 180-240 V |
| Frequency | 50 Hz |
| Motor Power | 1.5 HP |
| Item Code | KDS-1.525+ |
Extra Tags
Bharat Bijlee IE4 Motor I Crompton IE2 Motor I Havells Motors I Siemens IE4 Motor I ABB Crane Duty Slipring Motor I Marathon Electric Motor I Hindustan Brake Motor I Bharat Bijlee Flameproof Motor I LHP Brake Motor I
CROMPTON IE3 MOTOR, BHARAT BIJLEE FLAMEPROOF MOTOR, ABB IE3 MOTORS, HINDUSTAN BRAKE MOTOR, BONFIGLIOLI GEARED MOTOR, CROMPTON VFD
