
KW/HP | 0.12 To 65 KW / ( 0.33 To 12.5 HP) |
---|---|
RPM/Pole | 1500 RPM (4 Pole) 1000 RPM (6 Pole) 750 RPM (8 Pole) |
Frame Size | 63 To 250 |
Mounting | B3 Foot Mounted B5 Flange Mounted B35 Foot cum Flange Mounted |
Standard | IE2 |
Ambient Temperature | 50 °C |
Body Enclosure | Cast Iron |
Duty | S1 /S3/ S4 |
Enclosure | TEFC |
Insulation class | F Class |
Phase | 3 Phase Motor |
IP degree of protection | IP55 |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
Bharat Bijlee Brake Motor I Crompton IE2 Motor I Havells Smoke Motor I Hindustan Brake Motor I Siemens Brake Motor I LHP Flameproof Motor I ABB crane Duty Brake Motor I Marathon electric Motor I
LHP CRANE DUTY MOTOR, SIEMENS CRANE DUTY, HAVELLS INVERTER DUTY, HINDUSTAN COOLING TOWER, BHARAT BIJLEE BRAKE MOTOR